3,221,697.60₦
371 in stock
Factory Price 15″ windows All In One Touch Screen POS have english VFD Customer Display pos system With MSR card reader
products show
Accessories inside:
size show
packagin & shipping
Applications:
Catering: hotel, restaurant, fast-food restaurant, coffee shop, bakery and cake shop
Retailer:Business Street, boutique, department store, cosmetics shop and high-class barbershop
Recreation: sauna, spa, night club, theme park, casino and point of sales for lottery ticket
Commercial: information management terminals for parking lot, inn, aviation, subway, station and wharf
products specificationse
Model | zyq1503 |
Optional Color | white / black |
Optional Peripherals | usb keyboard,usb mouse; WIFI |
Main Board | Inter Processor |
CPU | j1900 |
Chipset | j1900 |
Memory Support | DDRIII 1066/1333*1 4GB |
Hard Driver | MSATA 64 GB SSD |
LCD panel Size | 15 inch TFT LED |
Brightness | 350cd/m2 |
Resolution | 1024*768(max) |
Touch Screen | 15″ capacitive touch screen panel |
View Angle | Horizon: 150; Vertical :140 |
I/O port | 1* power button |
usb mouse*1;usb key board*1 | |
Serial*1 DB9 male | |
Parallel:1*DB25 Parallel port | |
VGA(15Pin D-sub)*1 | |
LAN:RJ-45*1 HDMI * 1 | |
USB(2.0)*6 | |
Audio out*12*Internal Speaker(option) | |
MIC IN*1 | |
Operating temperature | 0to 40 |
Storage temperature | -20to 60 |
Power Consumption | 35W(max) |
Compliance | FCC Class A/CE Mark/LVD/CCC |
Packing dimension/ Weight | 43*43*32cm / 6 Kgs |
Operating System | Windows XP Professional/ XP Embedded,WEPOS,Linux(not included) |
Power adapter | 110-240V/50-60HZ AC power, Input DC12/5A out put |
android POS nachine / All in one Point Of Sale pos Terminal (windows) / ePOS System (Factory)
Brand Name | zy3000 |
---|---|
Port | hdmi |
Hard Drive Capacity | 64GSSD |
Memory Capacity | 4GB, 2 GB |
Certification | CE |
Weight | 6 |
Model Number | zyq1503 |
Origin | CN(Origin) |
Processor Model Number | Intel Celeron J1900 |
Graphics Card Chipset | GT X470 |
Type | All-In-One |
HDD Rotation Speed | SSD |
Display Size | 15" |
Chipset Type | Intel H55 |
Video Memory Type | GDDR3 |
Max Boost Speed | 2.0 |
Mouse & Keyboard | Yes |
Processor Main Frequency | 1.8G |
Operating System | Windows XP |
Bundle | Bundle 2 |
Graphics Card Type | Dedicated Card |
Dispaly Ratio | 4:3 |
Power | 230 W |
Drive Type | No CD ROM |
Processor Core | Quad Core |
RAM Type | DDR3 |
Display Type | Touch Screen |
Display resolution | 1024*768 |
©2024 VISTA MARKETPLACE LTD. All Rights Reserved.