
8,542,290.24₦ 6,833,814.24₦
185 in stock
185 in stock
1. ZUI13 for Pad operating system (Android 11)
2. Qualcomm Snapdragon 870 Octa core up to 3.2GHz
3. 8GB LPDDR5 RAM + 256GB UFS 3.1 ROM
4. 12.6 inch OLED screen, 2560×1600 resolution, 120Hz refresh rate
5. Support 2.4GHz/5GHz WiFi and Bluetooth 5.2
6. Support face & fingerprint identification, 4 speakers Dolby Atmos
7. Powered by 10200mAh lithium battery, support 30W fast charging
8. 13MP AF+ 5MP FF rear camera, 8MP FF RGB front camera
| General | |
| Model | Xiaoxin Pad Pro TB-Q706F |
| Central Processing Unit(CPU) | Qualcomm Snapdragon 870 Octa Core |
| RAM | 8GB |
| ROM | 256GB |
| External Memory | No |
| OS System | Android 11 |
| Screen Size | 12.6 inch |
| Screen Types | 2K LCD Capacitive Screen |
| Display Resolution | 2560 x 1600 |
| Processor Manufacture | QUALCOMM |
| Interfaces | 1 x Type C 3.0 |
| Additional Features | G-sensor, Light Sensor, Gyro, GPS, Compass, Hall Sensor |
| Network | |
| WIFI | 802.11 a/b/g/n/ac, 2.4GHz/5GHz |
| Bluetooth | V5.2 |
| GPS | Yes |
| Camera | |
| Camera Quantity | 3 |
| Front Camera | 8MP |
| Back Camera | 13MP, 5MP |
| With | LED Flash AF |
| Multi-Touch | 5 Points |
| Battery | |
| Battery Types | Li-polymer Battery |
| Capacity | 10200mAh |
| Power | 10V 2A |
| Dimensions & Weight | |
| Size | 285.61*184.53*5.63mm |
| Weight | 565g |
| Package Include | |
| Package Contents | 1 x Tablet PC |
| Brand Name | Lenovo |
|---|---|
| Operating System | Android 11.0 |
| Display Size | 12.6" |
| Origin | CN(Origin) |
| Feature | Dual Cameras |
| Extend Port | TYPE-C |
| Tablet Storage Capacity | 256GB |
| Processor Model | Snapdragon |
| Certification | CE |
| Supporting Language | English, Russian, Spanish, Swedish, Portuguese, Italian, German, Chinese, French, Japanese |
| Memory Capacity | ≥8GB |
| Network | WIFI |
| Net Weight | 565g |
| Touch Screen Type | Capacitive Screen |
| Item Type | Tablet PC |
| Panel Type | IPS |
| Camera | Front Camera |
| Front Webcam Pixels | 8MP |
| Processor Core | Octa Core |
| Processor Manufacture | QUALCOMM |
| Package | Yes |
| Display resolution | 2560×1600 |
| Cell Capacity | 10200mAh |
| Tablet Model | Lenovo Xiaoxin Pad Pro |
| CPU Model | Snapdragon 870 Octa Core |
| Rear Camera | 13.0MP |
©2024 VISTA MARKETPLACE LTD. All Rights Reserved.