
4,978,987.20₦
60 in stock
60 in stock
Product DescriptionProduct Description
| File format and interface introduction | |
| Video Format | MPG,MPG-1,MPG-2,MPG-4,AVI,MP4,MOV,WMV,RM,RMVB,etc. |
| FHD 1080P Video | YES |
| Picture Format | JPG, BMP,PNG,etc. |
| Text | TXT |
| Audio Format | MP3,WAV |
| VGA Output | 1 |
| HDMI Output | 1 |
| USB | YES ( two ) |
| RJ45 | 1 |
Application
Company Information
Company Information
Packaging & Shipping
digital signage information interactive touch kiosk
digital signage information interactive touch kiosk
| Brand Name | AOTESIER |
|---|---|
| Model Number | TPC-215C |
| Type | All-In-One |
| Graphics Card Chipset | HD Graphics |
| Weight | 10 |
| Port | 2xCOM, 4xUSB, 1xLAN, 1xVGA, 1xHDMI |
| Hard Drive Capacity | 32G |
| Memory Capacity | 256 MB, 2GB |
| Processor Model Number | J1800 cpu |
| RAM Type | DDR3 |
| Dispaly Ratio | 16:9 |
| Bundle | Bundle 1 |
| HDD Rotation Speed | SSD |
| Max Boost Speed | no |
| Power | 230 W |
| Mouse & Keyboard | No |
| Drive Type | No CD ROM |
| Display Type | Touch Screen |
| Processor Main Frequency | 2.41GHz |
| Processor Series | Intel Celeron |
| Graphics Card Type | Integrated Card |
| Video Memory Type | SDDR3 |
| Operating System | win7, 8, 10, XP |
| Display Size | 22" |
| Display resolution | 1920*1080 |
| Chipset Type | Intel H81 |
| Processor Core | Dual Core |
| Brightness | 450 cd/m2 |
| Storage | SSD32 Gb / 2Gb Ram |
| Operating Temperature | -40-80 |
| Touch Screen | 5 Wires Touch Screen |
| Color | Black |
| Certification: | CE / FCC/RHOS/3C |
©2024 VISTA MARKETPLACE LTD. All Rights Reserved.