
1,681,342.08₦ – 2,522,097.60₦
1720 in stock
| ZX01 Specification | ||
| Hardware Configuration | ||
| Items | Details | Descriptions |
| Product Form | Form | MiniPC |
| CPU | Type | Intel Jasper Lake N5105, up to 2.90GHz |
| GPU | Integrated | Intel® UHD Graphics, (up to 800MHz) |
| RAM | Built-in | LPDDR4x , up to 8GB |
| Storage | Built-in | SSD 128GB/256G/512G/1T |
| RTC | Built-in | CR2032 |
| Ethernet | Built-in | i225, RJ45 port, 1000M/100M/10M |
| Wi-Fi | Built-in | Intel AC7265/2.4G/5G,WiFi 802.11ac/a/b/g/n |
| Bluetooth | Built-in | BT4.2 |
| Ports | ||
| Items | Details | Descriptions |
| LED indicator | Power/Lan | Power(Red/Blue)/Lan(Green/Orange) |
| Button | Physical buttons | Power button |
| Adapter | Power input | DC IN, 12V/2.5A |
| USB Port | Data transmit | USB3.0*3 |
| Fan | Fan | Support |
| Earphone Jack | Audio output | ∮3.5mm,CTIA |
| HD | HD Video output | HD v2.0*2 |
| M.2 Interface1 | SATA/PCIE | M.2 2242 SSD |
| M.2 Interface2 | PCIE | Wi-Fi Module |
| External Storage | TF card | Support, Max to 128GB |
| System | ||
| Items | Details | Descriptions |
| OS | Windows 10/windows 11 | |
| Language | multi-language | |
| Brand Name | z |
|---|---|
| Memory Capacity | 8GB |
| Hard Drive Capacity | 256GB |
| Model Number | ZX01 |
| Processor Model | Intel Jasper Lake N5105, up to 2.90GHz |
| Use | Multimedia |
| Origin | CN(Origin) |
| Type | Mini Desktop, MINI PC |
| Graphics Card Type | Integrated Card |
| Certification | CE, RoHS |
| Processor Brand | Intel |
©2024 VISTA MARKETPLACE LTD. All Rights Reserved.